🏠 Home

PPO PACKING REPORT

SNO PARTY PPO TOTAL SQFT TOTAL AMOUNT AVERAGE COST
1 HAFIZIA ART & CRAFT SR-2833 5,087.75 0.00 0.00
2 INTERMARKET INDIA PV SIP-126-25-26 2,196.06 0.00 0.00
3 INTERMARKET INDIA PV SIP-106 1,259.40 0.00 0.00
4 INTERMARKET INDIA PV SIP-103-25-26 4,045.80 0.00 0.00
5 INTERMARKET INDIA PV SIP-087-25026 11,813.00 0.00 0.00
6 INTERMARKET INDIA PV SIP-082-25-26 691.11 0.00 0.00
7 INTERMARKET INDIA PV SIP-073-25-26 8,816.35 0.00 0.00
8 INTERMARKET INDIA PV SIP-072-25-26 1,453.20 0.00 0.00
9 INTERMARKET INDIA PV SIP-051-25-26 7,133.36 0.00 0.00
10 INTERMARKET INDIA PV SIP-026-25-26 3,875.00 0.00 0.00
11 INTERMARKET INDIA PV SIP-021-25-26 24,112.00 0.00 0.00
12 INTERMARKET INDIA PV SIP-007-25-26 6,005.50 0.00 0.00
13 UNIQUE EXPORT PRD-57 46,674.00 0.00 0.00
14 UNIQUE EXPORT PRD-56 32,723.20 0.00 0.00
15 UNIQUE EXPORT PRD-38 19,375.80 0.00 0.00
16 UNIQUE EXPORT PRD-36 19,375.80 0.00 0.00
17 UNIQUE EXPORT PRD-06 20,839.60 0.00 0.00
18 UNIQUE EXPORT PRD -11 3,565.23 0.00 0.00
19 NEW Z NOV-2025 50,291.65 152,284.90 3.03
20 STOCK JULY 2025 23,086.00 0.00 0.00
21 ANUJ OVERSEAS-TITENIA APRIL 2025 27,923.10 151,698.99 5.43
22 HOME CREATIONS APRIL 2025 11,420.85 0.00 0.00
23 APARA INTERNATIONAL APARA -11 25,714.42 0.00 0.00
24 CARPET CITI PRIVATE LIMITED ACPT-SE-190602 4,220.60 0.00 0.00
25 CARPET CITI PRIVATE LIMITED ACPT-SE-179829 6,265.07 0.00 0.00
26 CARPET CITI PRIVATE LIMITED ACPT-SE-179786-179787 30,690.36 0.00 0.00
27 CARPET CITI PRIVATE LIMITED ACPT-SE-178603 3,322.24 0.00 0.00
28 CARPET CITI PRIVATE LIMITED ACPT-SE-178352-167329 7,333.35 0.00 0.00
29 SHARDA EXPORT ACPT-SE-167160 6,301.44 0.00 0.00
30 SHARDA EXPORT ACPT-SE-166277 4,736.60 0.00 0.00
31 SHARDA EXPORT ACPT-SE-165889 2,544.42 0.00 0.00
32 ANUJ OVERSEAS-ROS 70081735 27,963.60 137,699.32 4.92
33 ANUJ OVERSEAS-ROS 70073417 15,990.33 86,478.62 5.41
34 ANUJ OVERSEAS- VCNY 56623 24,372.58 0.00 0.00
35 ANUJ OVERSEAS- VCNY 55912 234,412.50 28,655.00 0.12
36 ANUJ OVERSEAS- VCNY 55607 36,080.00 61,553.65 1.71
37 ANUJ OVERSEAS- VCNY 55583 19,110.00 19,090.80 1.00
38 ANUJ OVERSEAS- VCNY 55485 20,000.00 5,000.00 0.25
39 ANUJ OVERSEAS- VCNY 55484 35,000.00 57,653.20 1.65
40 ANUJ OVERSEAS- VCNY 55087 5,636.58 17,287.85 3.07
41 ANUJ OVERSEAS- VCNY 55070 8,000.00 41,024.90 5.13
42 ANUJ OVERSEAS- VCNY 55069 16,268.00 54,022.63 3.32
43 ANUJ OVERSEAS- VCNY 55043 21,706.00 63,463.90 2.92
44 ANUJ OVERSEAS- VCNY 55042 28,559.15 79,616.96 2.79
45 ANUJ OVERSEAS- VCNY 54656 25,823.00 96,474.00 3.74
46 ANUJ OVERSEAS- VCNY 54655 11,813.20 41,727.30 3.53
47 ANUJ OVERSEAS- VCNY 54474 5,040.00 52,043.18 10.33
48 ANUJ OVERSEAS- VCNY 54065 6,076.00 27,209.35 4.48
49 ANUJ OVERSEAS- VCNY 54064 15,255.90 95,837.40 6.28
50 ANUJ OVERSEAS- VCNY 53994 24,166.40 117,184.82 4.85
51 ANUJ OVERSEAS- VCNY 53822 84,825.00 354,787.98 4.18
52 ANUJ OVERSEAS- VCNY 53750 31,092.10 125,985.85 4.05
53 ANUJ OVERSEAS- VCNY 53749 31,358.70 210,107.31 6.70
54 ANUJ OVERSEAS- VCNY 53748 24,372.58 119,308.87 4.90
55 ANUJ OVERSEAS- VCNY 53747 14,986.18 55,793.25 3.72
56 ANUJ OVERSEAS- VCNY 53647 21,162.50 103,464.30 4.89
57 ANUJ OVERSEAS- VCNY 53390 1,898.55 26,431.95 13.92
58 ANUJ OVERSEAS- VCNY 53081 10,009.13 75,674.90 7.56
59 ANUJ OVERSEAS- VCNY 52831 15,670.00 71,977.59 4.59
60 ANUJ OVERSEAS- VCNY 52583 28,000.00 117,062.35 4.18
61 ANUJ OVERSEAS- VCNY 52295 14,799.38 89,691.96 6.06
62 ANUJ OVERSEAS- VCNY 52213 36,130.00 161,409.88 4.47
63 ANUJ OVERSEAS- VCNY 52107 7,533.54 58,092.67 7.71
64 ANUJ OVERSEAS- VCNY 51693 10,872.60 115,198.60 10.60
65 ANUJ OVERSEAS- VCNY 51328 13,459.00 89,563.20 6.65
66 ANUJ OVERSEAS- VCNY 51325 14,880.00 65,987.92 4.43
67 ANUJ OVERSEAS- VCNY 51318 32,028.00 218,949.27 6.84
68 AL-FALAH EXPORT 25-03 12,443.33 0.00 0.00
69 AL-FALAH EXPORT 25-02 12,276.73 0.00 0.00
70 ANUJ CARPET 2267-2268-2269-2270 6,487.19 0.00 0.00
71 ANUJ CARPET 2266 3,959.99 0.00 0.00
72 ANUJ CARPET 2265 3,949.87 0.00 0.00
73 ANUJ CARPET 2264 11,999.49 0.00 0.00
74 ANUJ CARPET 2220 2,591.24 0.00 0.00
75 ANUJ CARPET 2216 25,817.93 0.00 0.00
76 UNIQUE EXPORT 0 67,513.60 0.00 0.00
GRAND TOTAL 1,544,282.11 3,445,494.62 2.23
Loading data, please wait…